Prices dental clinic pricelist
CONSULTATION
| Dentist consultation 15-30 min | 50 EUR |
| Treatment plan | 70 EUR |
| Hygienist consultation 15-30 min | 30 EUR |
ANESTHESIA
| Surface anaesthesia | 5 EUR |
| Anaesthesia | 20 EUR |
| Sterile kit | 20 EUR |
HYGIENE
| Dental hygiene for children under 5 | 55 EUR |
| Dental hygiene for children aged 6 to 12 | 65 EUR |
| Dental hygiene | 95 EUR |
| Professional dental hygiene for adults | 125 EUR |
| Dental hygiene with enamel strengthening | 155 EUR |
| Express whitening | 155 EUR |
| SOLO Professional teeth cleaning | 60 EUR |
| Second visit for SOLO prevention | 35 EUR |
| Deep dental fluoridation | 85 EUR |
| One quadrant deep fluoridation | 45 EUR |
| Fluoride use | 10 EUR |
| Tooth polishing with calcium enriched jet | 50 EUR |
| Dental treatment with silants (one unit) | 30 EUR |
| Medicamental treatment of gums | 25 EUR |
| Dental desensitisation | 25 EUR |
| Use of the microscope | 30 EUR |
| Tiefenfluorid Balance | 60 EUR |
TEETH WHITENING
| Teeth Flash Whitening ΒΌ part | 135 EUR |
| Flash Teeth Whitening | 420 EUR |
| Whitening one tooth | 45 EUR |
| Inner tooth whitening (first visit) | 60 EUR |
| Inner tooth whitening (repeat visit) | 35 EUR |
| Home whitening : 2 syringes (set) | 40 EUR |
| Home whitening : 6 syringes (set) | 125 EUR |
| Express whitening | 85 EUR |
VISIOGRAPHY
| Visography examination at the patient's request | 40 EUR |
| Visography (one image) | 10 EUR |
| Visography during a treatment session (more than 3) | 20 EUR |
CAP
| Whitening guard (both jaws) | 320 EUR |
| Bleaching guard (one jaw) | 160 EUR |
| Night guard | 220 EUR |
| Myorelaxing guard | 450 EUR |
| Protection guard for athletes | 270 EUR |
ESTHETICS
| Aesthetic helioplasty | 220 EUR |
| Restoring a tooth | 250 EUR |
| Use of fibreglass pins | 90 EUR |
| Use of glass fibre tape | 110 EUR |
| Reteiner | 280 EUR |
| Tooth polishing | 20 EUR |
ENDODONTIA
| Cofferdam | 30 EUR |
| Unsealing the canal | 110 EUR |
| Mechanico-chemical treatment of the canal | 85 EUR |
| Tooth canal Widening | 55 EUR |
| Medicated canal treatment | 30 EUR |
| Ca(OH)2 placement (1 canal) | 30 EUR |
| Filling the channel with Gutta Percha | 85 EUR |
TEMPORARY SEALS
| Temporary seal | 50 EUR |
| Temporary seal at patient's request | 60 EUR |
PROTESCENCE
| Imprint with alginate | 50 EUR |
| Imprint with silicone | 80 EUR |
| Imprints (face) | 180 EUR |
| Wax modelling of teeth (1-6 units) | 60 EUR |
| Wax modelling of teeth (both jaws) | 700 EUR |
| Plastic crown in clinic (one unit) | 80 EUR |
| Making a plastic crown in the lab | 150 EUR |
| Making a composite crown in the lab | 250 EUR |
| Metal ceramic crown | 650 EUR |
| Zirconia - pressed ceramic crown Lab1. | 750 EUR |
| Zirconia - pressed ceramic crown (front teeth) Lab2. | 950 EUR |
| Zirconia - pressed ceramic crown (lateral and root teeth) Lab2. | 800 EUR |
| Crown cementation on temporary cement | 30 EUR |
| Cementation at the patient's request | 250 EUR |
| Crown cementation on permanent cement | 60 EUR |
| Rebasing the plate | 120 EUR |
| Metallic inlet | 140 EUR |
| Individual spoon making | 60 EUR |
REMOVABLE PROSTHESES
| Rigid-based plastic dentures (up to 3 teeth) | 550 EUR |
| Rigid-based plastic dentures (more than 3 teeth) | 700 EUR |
| Total plate ( 1 jaw) | 840 EUR |
| Metal arch prosthesis | 650 EUR |
| Flexible plastic dentures (up to 3 teeth) | 550 EUR |
| Flexible plastic dentures (more than 3 teeth) | 750 EUR |
| Prosthesis repair | 120 EUR |
| Prosthesis repair | 60 EUR |
CHILDREN'S DENTISTRY
| Children's dental consultation from 15 min (non-referral visit) | 70 EUR |
| Children's dentist consultation | 35 - 50 EUR |
| Seal, single surface | 55 EUR |
| Seal, two surfaces | 70 EUR |
| Seal, three surfaces | 75 EUR |
| Temporary seals | 40 EUR |
| Calcium-containing, healing lining | 30 EUR |
| Intra-session insertion and replacement of medicines | 30 EUR |
| Preventive treatment of dental fissures with enamel-hermetizing liquid | 65 EUR |
| Preventive treatment of dental fissures with enamel-hermetizing liquid (one quadrant) | 45 EUR |
| Professional hygiene | 55 EUR |
| Biodentin | 60 EUR |
| Equia | 40 EUR |
| Pulpotomy | 50 EUR |
| Treatment of the oral mucosa | 35 EUR |
| Gingivitis (therapy), one treatment | 45 EUR |
| Stomatitis: medical treatment, one procedure | 30 EUR |
| Molar milk tooth extraction | 70 EUR |
| Extraction of a permanent tooth | FROM 105 EUR |
| Application anaesthesia | 5 EUR |
| Anaesthesia | 20 EUR |
| Visography (one image) | 10 EUR |
ORTHODONTIA
| Orthodontic consultation *by appointment *Price of treatment is calculated at the time of the visit | 80 EUR |
SURGERY
| Consultation with a surgeon and implantologist (price is determined for complex surgical manipulations during the consultation) | 60 EUR |
| Extraction of a single-rooted tooth | 105 EUR |
| Extraction of a multirooted tooth | 135 EUR |
| Extraction of a tooth with increased complexity | 160 EUR |
| Implant removal | 180 EUR |
| Incision with drainage | 65 EUR |
| Applying the stitches | 25 EUR |
| Suture removal (at patient's request) | 40 EUR |
| Transfers /intercourse/ | 20 EUR |
IMPLANTALOGY
| Implantologist consultation 15 min | 80 EUR |
| Straumann SLAactive implant installation | 950 EUR |
| Gumset | 85 EUR |
| Bone substitute | 145 EUR |
| Membrane | 200 EUR |
| "Guide" membrane | 265 EUR |
| Sinus lift (closed) surgery | 650 EUR |
| Sinus lift (open) surgery | 1100 EUR |
LIGHT-CURING SEALS
| 1 surface | 100 EUR |
| 2 surfaces | 120 EUR |
| 3 surfaces | 140 EUR |
| 4 surfaces | 160 EUR |